| 4348.5 points | 0.45 % |
|---|
| ALL ORDS | 4348.5 | 0.45% |
|---|---|---|
| ASX 200 | 4288.4 | 0.4% |
| DOW JONES | 12672.8 | -0.49% |
| NASDAQ | 2816.6 | 0.4% |
| HANG SENG | 20501.7 | 0.31% |
|
|
Shares cap best run in a year |
|
|
Fletcher Jones stock to be liquidated |
|
|
Dollar set to scale more peaks |
|
|
Shares extend winning run as miners jump |
|
|
Business Spectator on the block |
|
Business Day Home |
| Back to the Top |
| Terms & Conditions |
|
© 2012
Business Day Home |